| Destination | Price per minute |
| A |
| Afghanistan | 0.1880 € |
| Afghanistan - Mobile | 0.2010 € |
| Afghanistan - Mobile - AWCC | 0.2010 € |
| Afghanistan - Mobile - Areeba | 0.2010 € |
| Afghanistan - Mobile - Roshan | 0.2010 € |
| Albania | 0.0455 € |
| Albania - Mobile | 0.2366 € |
| Albania - Tirana | 0.0455 € |
| Algeria | 0.0575 € |
| Algeria - Mobile | 0.1533 € |
| Algeria - Mobile - Wataniya | 0.2373 € |
| American Samoa | 0.0412 € |
| American Samoa | 0.0412 € |
| American Samoa - Mobile | 0.0502 € |
| Andorra | 0.0230 € |
| Andorra - Mobile | 0.2079 € |
| Angola | 0.1088 € |
| Angola - Mobile | 0.1275 € |
| Anguilla | 0.1439 € |
| Antarctica, Norfolk, Christmas & Cocos Is. | 0.1335 € |
| Antigua and Barbuda | 0.0953 € |
| Argentina | 0.0153 € |
| Argentina - Buenos Aires | 0.0153 € |
| Argentina - Mobile | 0.0408 € |
| Armenia | 0.0699 € |
| Armenia - Mobile | 0.1322 € |
| Aruba | 0.0828 € |
| Aruba - Mobile - Digicell | 0.1681 € |
| Aruba - Mobile - Other | 0.1681 € |
| Ascension Island | 0.4285 € |
| Australia | 0.0181 € |
| Australia - Melbourne | 0.0181 € |
| Australia - Mobile | 0.0595 € |
| Australia - Mobile Satellite | 0.0595 € |
| Australia - Sydney | 0.0181 € |
| Austria | 0.0182 € |
| Austria - Mobile | 0.1737 € |
| Austria - Vienna | 0.0182 € |
| Azerbaijan | 0.0963 € |
| Azerbaijan - Mobile | 0.2005 € |
| B |
| Bahamas | 0.0287 € |
| Bahrain | 0.0229 € |
| Bahrain - Mobile - Batelco | 0.0605 € |
| Bahrain - Mobile - MTC Vodafone | 0.0605 € |
| Bahrain - Mobile - Others | 0.0605 € |
| Bangladesh | 0.0350 € |
| Bangladesh - Chittagong | 0.0350 € |
| Bangladesh - Dhaka | 0.0350 € |
| Bangladesh - Mobile | 0.0330 € |
| Barbados | 0.1156 € |
| Barbados - Mobile - Digicel | 0.1600 € |
| Barbados - Mobile - Others | 0.1600 € |
| Belarus | 0.1733 € |
| Belarus - Mobile - MTS | 0.2041 € |
| Belarus - Mobile - Others | 0.2041 € |
| Belgium | 0.0169 € |
| Belgium - Mobile - Base | 0.1528 € |
| Belgium - Mobile - Mobistar | 0.1528 € |
| Belgium - Mobile - Others | 0.1528 € |
| Belgium - Mobile - Proximus | 0.1528 € |
| Belize | 0.1933 € |
| Belize - Mobile | 0.1951 € |
| Benin | 0.1489 € |
| Benin - Mobile | 0.1505 € |
| Bermuda | 0.0381 € |
| Bhutan | 0.1209 € |
| Bhutan - Mobile | 0.1144 € |
| Bolivia | 0.0659 € |
| Bolivia - La Paz | 0.0659 € |
| Bolivia - Mobile | 0.1196 € |
| Bosnia & Herzegovina | 0.1062 € |
| Bosnia & Herzegovina - Mobile - Others | 0.2493 € |
| Bosnia & Herzegovina - Mobile - Srpske | 0.2493 € |
| Botswana | 0.1320 € |
| Botswana - Mobile | 0.1741 € |
| Brazil | 0.0211 € |
| Brazil - Belo Horizonte | 0.0211 € |
| Brazil - Mobile | 0.1034 € |
| Brazil - Rio de Janiero | 0.0211 € |
| Brazil - Sao Paulo | 0.0211 € |
| British Virgin Islands | 0.1637 € |
| Brunei | 0.0176 € |
| Brunei - Mobile | 0.0235 € |
| Bulgaria | 0.0291 € |
| Bulgaria - Mobile | 0.3073 € |
| Bulgaria - Sofia | 0.0291 € |
| Burkina Faso | 0.1455 € |
| Burkina Faso - Mobile | 0.1869 € |
| Burundi | 0.0667 € |
| Burundi - Mobile | 0.0794 € |
| C |
| Cambodia | 0.0461 € |
| Cambodia - Mobile | 0.0458 € |
| Cameroon | 0.1199 € |
| Cameroon - Mobile | 0.1845 € |
| Cameroon - Mobile - MTN | 0.1845 € |
| Cameroon - Mobile - Orange | 0.1845 € |
| Canada | 0.0077 € |
| Cape Verde | 0.1767 € |
| Cape Verde - Mobile | 0.2444 € |
| Cayman Islands | 0.1331 € |
| Central African Republic | 0.3450 € |
| Central African Republic - Mobile | 0.2584 € |
| Central African Republic - Mobile Acell | 0.2584 € |
| Chad | 0.1126 € |
| Chad - Mobile | 0.1525 € |
| Chile | 0.0198 € |
| Chile - Mobile | 0.0356 € |
| Chile - Santiago | 0.0198 € |
| Chile - mobile | 0.0356 € |
| China | 0.0134 € |
| China - Beijing | 0.0134 € |
| China - Canton | 0.0134 € |
| China - Fuzhou | 0.0134 € |
| China - Mobile | 0.0125 € |
| China - Shanghai | 0.0134 € |
| China - Tianjin | 0.0134 € |
| Colombia | 0.0277 € |
| Colombia - Baranquilla | 0.0277 € |
| Colombia - Bogota | 0.0277 € |
| Colombia - Cali | 0.0277 € |
| Colombia - Medellin | 0.0277 € |
| Colombia - Mobile | 0.0464 € |
| Commercial - Local | 0.3250 € |
| Comoros | 0.2760 € |
| Comoros - Mobile | 0.3491 € |
| Congo | 0.1581 € |
| Congo - Mobile | 0.1600 € |
| Congo, Democratic Republic of | 0.2146 € |
| Congo, Democratic Republic of - Mobile | 0.1871 € |
| Cook Islands | 0.5252 € |
| Cook Islands - Mobile | 0.4449 € |
| Costa Rica | 0.0461 € |
| Costa Rica - Mobile | 0.0459 € |
| Croatia | 0.0199 € |
| Croatia - Mobile | 0.1153 € |
| Cuba | 0.7465 € |
| Cuba - Mobile | 0.6548 € |
| Cyprus | 0.0134 € |
| Cyprus - Mobile | 0.0322 € |
| Cyprus - Northern | 0.0465 € |
| Czech Republic | 0.0195 € |
| Czech Republic - Mobile | 0.1421 € |
| Czech Republic - Prague | 0.0195 € |
| D |
| Denmark | 0.0142 € |
| Denmark - Mobile | 0.1258 € |
| Diego Garcia | 0.5704 € |
| Djibouti | 0.2934 € |
| Djibouti - Mobile | 0.3116 € |
| Dominica | 0.1005 € |
| Dominica - Mobile | 0.2035 € |
| Dominican Republic | 0.0688 € |
| Dominican Republic - Mobile | 0.0787 € |
| E |
| Ecuador | 0.0879 € |
| Ecuador - Guayaquill | 0.0879 € |
| Ecuador - Mobile | 0.1812 € |
| Ecuador - Quito | 0.0879 € |
| Egypt | 0.0891 € |
| Egypt - Alexandria | 0.0891 € |
| Egypt - Cairo | 0.0891 € |
| Egypt - Mobile | 0.0910 € |
| El Salvador | 0.1039 € |
| El Salvador - Mobile | 0.1455 € |
| Equatorial Guinea | 0.2010 € |
| Equatorial Guinea - Mobile | 0.1960 € |
| Eritrea | 0.2422 € |
| Estonia | 0.0203 € |
| Estonia - Mobile | 0.1388 € |
| Ethiopia | 0.1921 € |
| Ethiopia - Mobile | 0.2279 € |
| F |
| Faeroe Islands | 0.1763 € |
| Falkland Islands (Islas Malvinas) | 0.4986 € |
| Fiji Islands | 0.1912 € |
| Finland | 0.0351 € |
| Finland - Mobile | 0.0785 € |
| France | 0.0135 € |
| France - Mobile | 0.0859 € |
| France - Mobile - Bouygues | 0.0859 € |
| France - Mobile - Orange | 0.0859 € |
| France - Mobile - SFR | 0.0859 € |
| France - Paris | 0.0135 € |
| French Guiana | 0.1812 € |
| French Polynesia | 0.2348 € |
| G |
| Gabon Republic | 0.1301 € |
| Gabon Republic - Mobile | 0.1802 € |
| Gambia | 0.2126 € |
| Gambia - Mobile | 0.3101 € |
| Georgia | 0.0397 € |
| Georgia - Mobile | 0.0910 € |
| Germany | 0.0127 € |
| Germany - Frankfurt | 0.0127 € |
| Germany - Mobile | 0.1058 € |
| Ghana | 0.0598 € |
| Ghana - Accra | 0.0598 € |
| Ghana - Mobile | 0.1537 € |
| Gibraltar | 0.0432 € |
| Gibraltar - Mobile | 0.1269 € |
| Greece | 0.0163 € |
| Greece - Athens | 0.0163 € |
| Greece - Mobile | 0.1118 € |
| Greenland | 0.3526 € |
| Greenland - Mobile | 0.4767 € |
| Grenada | 0.1598 € |
| Guadeloupe | 0.0202 € |
| Guadeloupe - Mobile | 0.1867 € |
| Guam | 0.0173 € |
| Guatemala | 0.0884 € |
| Guatemala - Mobile | 0.1056 € |
| Guinea | 0.1559 € |
| Guinea - Mobile | 0.1555 € |
| Guinea-Bissau | 0.3458 € |
| Guinea-Bissau - Mobile | 0.2766 € |
| Guyana | 0.2311 € |
| Guyana - Mobile | 0.1593 € |
| H |
| Haiti | 0.1628 € |
| Haiti - Mobile | 0.2022 € |
| Haiti - Special Services | 0.2022 € |
| Honduras | 0.0620 € |
| Honduras - Mobile | 0.1140 € |
| Hong Kong | 0.0117 € |
| Hong Kong - Mobile | 0.0064 € |
| Hungary | 0.0129 € |
| Hungary - Budapest | 0.0129 € |
| Hungary - Mobile | 0.0945 € |
| I |
| INMARSAT - Atlantic East | 5.4113 € |
| INMARSAT - Atlantic West | 5.4113 € |
| INMARSAT - Indian | 5.4113 € |
| INMARSAT - Pacific | 5.4113 € |
| Iceland | 0.0189 € |
| Iceland - Mobile | 0.1092 € |
| India | 0.0200 € |
| India - Bangalore | 0.0200 € |
| India - Bombay | 0.0200 € |
| India - Calcutta | 0.0200 € |
| India - Hyderbad | 0.0200 € |
| India - Madras | 0.0200 € |
| India - Mobile | 0.0183 € |
| India - New Delhi | 0.0200 € |
| Indonesia | 0.0472 € |
| Indonesia - Jakarta | 0.0472 € |
| Indonesia - Mobile | 0.0361 € |
| Iran | 0.0685 € |
| Iran - Mobile | 0.1002 € |
| Iran - Teheran | 0.0685 € |
| Iraq | 0.0345 € |
| Iraq - Baghdad | 0.0345 € |
| Iraq - Mobile - Asia Cell | 0.0878 € |
| Iraq - Mobile - Atheer | 0.0878 € |
| Iraq - Mobile - Korek | 0.0878 € |
| Iraq - Mobile - Orascom (Iraqna) | 0.0878 € |
| Iraq - Mobile - Other | 0.0878 € |
| Ireland | 0.0129 € |
| Ireland - Dublin | 0.0129 € |
| Ireland - Mobile | 0.1303 € |
| Iridium | 4.0950 € |
| Israel | 0.0129 € |
| Israel - Mobile | 0.0716 € |
| Israel - Tel Aviv | 0.0129 € |
| Italy | 0.0153 € |
| Italy - Milan | 0.0153 € |
| Italy - Mobile | 0.1249 € |
| Italy - Mobile - H3G | 0.1249 € |
| Italy - Mobile - Omnitel | 0.1249 € |
| Italy - Mobile - TIM | 0.1249 € |
| Italy - Mobile - Wind | 0.1249 € |
| Ivory Coast | 0.1647 € |
| Ivory Coast - Mobile - ACELL | 0.1845 € |
| Ivory Coast - Mobile - MTN | 0.1845 € |
| Ivory Coast - Mobile - Orange | 0.1845 € |
| Ivory Coast - Mobile - Others | 0.1845 € |
| J |
| Jamaica | 0.0692 € |
| Jamaica - Mobile | 0.1671 € |
| Japan | 0.0207 € |
| Japan - Mobile | 0.0686 € |
| Japan - Tokyo | 0.0207 € |
| Jordan | 0.0502 € |
| Jordan - Mobile - Fastlink | 0.0528 € |
| Jordan - Mobile - Mobilecom | 0.0528 € |
| Jordan - Mobile - Other | 0.0528 € |
| K |
| Kazakhstan | 0.0562 € |
| Kazakhstan - Mobile | 0.0866 € |
| Kenya | 0.0789 € |
| Kenya - Mobile | 0.0820 € |
| Kiribati | 0.3990 € |
| Kiribati - Mobile | 0.3848 € |
| Kuwait | 0.0566 € |
| Kuwait - Mobile | 0.0819 € |
| Kyrgyzstan | 0.0763 € |
| L |
| Laos | 0.0478 € |
| Latvia | 0.0276 € |
| Latvia - Mobile | 0.1196 € |
| Lebanon | 0.0819 € |
| Lebanon - Beirut | 0.0819 € |
| Lebanon - Mobile | 0.1577 € |
| Lesotho | 0.1320 € |
| Lesotho - Mobile | 0.1422 € |
| Liberia | 0.2124 € |
| Liberia - Mobile | 0.1730 € |
| Libya | 0.1634 € |
| Libya - Mobile | 0.2422 € |
| Liechtenstein | 0.0459 € |
| Liechtenstein - Mobile | 0.2152 € |
| Lithuania | 0.0332 € |
| Lithuania - Mobile | 0.0933 € |
| Luxembourg | 0.0169 € |
| Luxembourg - Mobile | 0.1301 € |
| M |
| Macau | 0.0285 € |
| Macedonia | 0.0225 € |
| Macedonia - Mobile | 0.2370 € |
| Madagascar | 0.2456 € |
| Madagascar - Mobile | 0.2341 € |
| Malawi | 0.1067 € |
| Malawi - Mobile | 0.1028 € |
| Malaysia | 0.0153 € |
| Malaysia - Kuala Lumpur | 0.0153 € |
| Malaysia - Mobile | 0.0265 € |
| Maldives | 0.1144 € |
| Maldives - Mobile | 0.1772 € |
| Mali - Bamako | 0.1372 € |
| Mali - Mobile | 0.2109 € |
| Mali - Mobile - Ikatel | 0.2109 € |
| Mali - Mobile - Other | 0.2109 € |
| Mali Republic | 0.1372 € |
| Malta | 0.0295 € |
| Malta - Mobile | 0.1801 € |
| Marshall Island | 0.2172 € |
| Martinique | 0.0200 € |
| Martinique - Mobile | 0.2139 € |
| Mauritania | 0.1533 € |
| Mauritania - Mobile | 0.1794 € |
| Mauritius | 0.0547 € |
| Mayotte Island | 0.2365 € |
| Mexico | 0.0521 € |
| Mexico - Mexico City | 0.0521 € |
| Mexico - Mobile | 0.1056 € |
| Micronesia | 0.1667 € |
| Moldova | 0.1040 € |
| Moldova - Mobile | 0.1453 € |
| Moldova - Mobile - Other | 0.1453 € |
| Monaco | 0.0218 € |
| Monaco - Mobile | 0.2604 € |
| Mongolia | 0.0602 € |
| Mongolia - Mobile | 0.0606 € |
| Montenegro | 0.1165 € |
| Montenegro - Mobile | 0.2386 € |
| Montserrat | 0.1216 € |
| Morocco | 0.0974 € |
| Morocco - Mobile | 0.2523 € |
| Mozambique | 0.0624 € |
| Mozambique - Mobile | 0.1457 € |
| Myanmar | 0.2707 € |
| Myanmar - Mobile | 0.2770 € |
| N |
| Namibia | 0.0614 € |
| Namibia - Mobile | 0.1703 € |
| Nauru | 0.3956 € |
| Nauru - Mobile | 0.1855 € |
| Nepal | 0.1391 € |
| Nepal - Mobile | 0.1413 € |
| Netherlands | 0.0203 € |
| Netherlands - Freephone / 0800 | 0.0000 € |
| Netherlands - Mobile | 0.1274 € |
| Netherlands Antilles | 0.0815 € |
| Netherlands Antilles - Curacao | 0.0815 € |
| Netherlands Antilles - Mobile | 0.0998 € |
| New Caledonia | 0.1528 € |
| New Zealand | 0.0129 € |
| New Zealand - Mobile | 0.1217 € |
| Nicaragua | 0.1114 € |
| Nicaragua - Mobile | 0.1934 € |
| Niger | 0.1340 € |
| Niger - Mobile | 0.1841 € |
| Nigeria | 0.0866 € |
| Nigeria - Lagos | 0.0866 € |
| Nigeria - Mobile | 0.0849 € |
| Nigeria - Mobile - ECONET | 0.0849 € |
| Nigeria - Mobile - Globacom | 0.0849 € |
| Nigeria - Mobile - MTEL | 0.0849 € |
| Nigeria - Mobile - MTN | 0.0849 € |
| Nigeria - Mobile - Others | 0.0849 € |
| Niue | 0.5246 € |
| Norfolk Island | 0.8069 € |
| North Korea | 0.3566 € |
| Norway | 0.0168 € |
| Norway - Mobile | 0.1283 € |
| O |
| Oman | 0.1097 € |
| Oman - Mobile | 0.1724 € |
| P |
| Pakistan | 0.0554 € |
| Pakistan - Karachi | 0.0554 € |
| Pakistan - Lahore | 0.0554 € |
| Pakistan - Mobile | 0.0798 € |
| Palau, Republic of | 0.2003 € |
| Palestine | 0.1768 € |
| Palestine - Mobile | 0.1915 € |
| Panama | 0.0295 € |
| Panama - Mobile | 0.1086 € |
| Papua New Guinea | 0.3567 € |
| Papua New Guinea - Mobile | 0.3358 € |
| Paraguay | 0.0551 € |
| Paraguay - Asuncion | 0.0551 € |
| Paraguay - Mobile | 0.0551 € |
| Peru | 0.0217 € |
| Peru - Mobile | 0.1287 € |
| Peru- Mobile | 0.1287 € |
| Philippines | 0.1119 € |
| Philippines - Manila | 0.1119 € |
| Philippines - Mobile | 0.1355 € |
| Poland | 0.0124 € |
| Poland - Mobile | 0.0625 € |
| Poland - Mobile | 0.0670 € |
| Poland - Krakow | 0.0124 € |
| Poland - Mobile | 0.0625 € |
| Poland - Warsaw | 0.0124 € |
| Portugal | 0.0153 € |
| Portugal - Mobile | 0.1008 € |
| Portugal - mobile | 0.1008 € |
| Puerto Rico | 0.0114 € |
| Q |
| Qatar | 0.1375 € |
| Qatar - Mobile | 0.1687 € |
| R |
| Reunion | 0.0287 € |
| Reunion - Mobile | 0.1863 € |
| Romania | 0.0211 € |
| Romania - Mobile | 0.0651 € |
| Russia | 0.0330 € |
| Russia - Mobile | 0.0399 € |
| Russia - Moscow | 0.0330 € |
| Russia - Overlay | 0.0404 € |
| Russia - St. Petersburg | 0.0330 € |
| Rwanda | 0.1030 € |
| Rwanda - Mobile | 0.1018 € |
| S |
| Samoa | 0.3028 € |
| San Marino | 0.0238 € |
| San Marino - Mobile | 0.0315 € |
| Sao Tome | 0.7875 € |
| Saudi Arabia | 0.0754 € |
| Saudi Arabia - Jeddah | 0.0754 € |
| Saudi Arabia - Mobile | 0.1260 € |
| Saudi Arabia - Riyadh | 0.0754 € |
| Senegal | 0.1183 € |
| Senegal - Dakar | 0.1183 € |
| Senegal - Mobile Alize | 0.1897 € |
| Senegal - Mobile Sentel | 0.1897 € |
| Serbia | 0.0628 € |
| Serbia - Belgrade | 0.0628 € |
| Serbia - Mobile | 0.1897 € |
| Serbia - Mobile - Mobtel | 0.1897 € |
| Serbia - Mobile - Montenegro | 0.1897 € |
| Serbia - Mobile - Telecom Serbia | 0.1897 € |
| Serbia - Montenegro | 0.0628 € |
| Seychelles Islands | 0.0597 € |
| Seychelles Islands - Mobile | 0.0564 € |
| Sierra Leone | 0.3233 € |
| Sierra Leone - Freetown | 0.3233 € |
| Sierra Leone - Mobile | 0.3125 € |
| Singapore | 0.0130 € |
| Singapore - Mobile | 0.0124 € |
| Slovak Republic | 0.0192 € |
| Slovak Republic - Mobile | 0.1840 € |
| Slovenia | 0.0226 € |
| Slovenia - Mobile | 0.3026 € |
| Solomon Islands | 0.3866 € |
| Solomon Islands - Mobile | 0.4169 € |
| Somalia | 0.4037 € |
| Somalia - Mobile | 0.3816 € |
| South Africa | 0.0296 € |
| South Africa - Capetown | 0.0296 € |
| South Africa - Johannesburg | 0.0296 € |
| South Africa - Mobile | 0.0933 € |
| South Korea | 0.0213 € |
| South Korea - Mobile | 0.0361 € |
| South Korea - Seoul | 0.0213 € |
| Spain | 0.0109 € |
| Spain - Barcelona | 0.0109 € |
| Spain - Madrid | 0.0109 € |
| Spain - Mobile | 0.1024 € |
| Spain - Shared Costs | 0.0420 € |
| Sri Lanka | 0.0844 € |
| Sri Lanka - Mobile | 0.1002 € |
| St. Helena | 0.4553 € |
| St. Kitts / Nevis | 0.1962 € |
| St. Lucia | 0.1489 € |
| St. Pierre/Miquelon | 0.2110 € |
| St. Vincent / Grenadines | 0.1929 € |
| Sudan | 0.1099 € |
| Sudan - Mobile | 0.1365 € |
| Suriname | 0.1503 € |
| Suriname - Mobile | 0.1619 € |
| Swaziland | 0.0618 € |
| Swaziland - Mobile | 0.1985 € |
| Sweden | 0.0109 € |
| Sweden - Mobile | 0.0508 € |
| Sweden - Stockholm | 0.0109 € |
| Switzerland | 0.0203 € |
| Switzerland - Mobile | 0.1728 € |
| Syrian Arab Republic | 0.1166 € |
| Syrian Arab Republic - Mobile | 0.1495 € |
| T |
| Taiwan | 0.0131 € |
| Taiwan - Mobile | 0.0569 € |
| Taiwan - Tainan | 0.0131 € |
| Taiwan - Taipei | 0.0131 € |
| Tajikistan | 0.0854 € |
| Tajikistan - Mobile | 0.0853 € |
| Tanzania | 0.0948 € |
| Tanzania - Mobile | 0.0906 € |
| Thailand | 0.0108 € |
| Thailand - Bangkok | 0.0108 € |
| Thailand - Mobile | 0.0105 € |
| Togo | 0.3110 € |
| Togo - Mobile | 0.3116 € |
| Tokelau | 0.5412 € |
| Tonga Islands | 0.2798 € |
| Tonga Islands - Mobile | 0.2738 € |
| Trinidad & Tobago | 0.0226 € |
| Trinidad & Tobago - Mobile | 0.0715 € |
| Tunisia | 0.1630 € |
| Tunisia - Mobile | 0.3245 € |
| Tunisia - Mobile Tunisiana | 0.3245 € |
| Turkey | 0.0337 € |
| Turkey - Istanbul | 0.0337 € |
| Turkey - Mobile | 0.0638 € |
| Turkmenistan | 0.0913 € |
| Turkmenistan - Mobile | 0.0956 € |
| Turkmenistan - Mobile | 0.0956 € |
| Turks & Caicos | 0.1801 € |
| Tuvalu | 0.2220 € |
| Tuvalu - Mobile | 0.2220 € |
| U |
| US Virgin Islands | 0.0129 € |
| Uganda | 0.0978 € |
| Uganda - Mobile | 0.0954 € |
| Ukraine | 0.0797 € |
| Ukraine - Kiev | 0.0797 € |
| Ukraine - Mobile | 0.0924 € |
| United Arab Emirates | 0.1353 € |
| United Arab Emirates - Dubai | 0.1353 € |
| United Arab Emirates - Mobile | 0.1366 € |
| United Kingdom | 0.0095 € |
| United Kingdom - London | 0.0095 € |
| United Kingdom - Mobile | 0.0954 € |
| United States | 0.0176 € |
| United States - Alaska | 0.0176 € |
| United States - Hawaii | 0.0176 € |
| Uruguay | 0.0506 € |
| Uruguay - Mobile | 0.1469 € |
| Uzbekistan | 0.0562 € |
| Uzbekistan - Mobile | 0.0615 € |
| V |
| Vanuatu, Republic of | 0.4048 € |
| Vanuatu, Republic of - Mobile | 0.3998 € |
| Venezuela | 0.0186 € |
| Venezuela - Caracas | 0.0186 € |
| Venezuela - Mobile | 0.0675 € |
| Vietnam | 0.0412 € |
| Vietnam - Ho Chi Min City | 0.0412 € |
| Vietnam - Mobile | 0.0511 € |
| W |
| Wallis & Futuna Islands | 0.3754 € |
| Y |
| Yemen | 0.1343 € |
| Yemen - Mobile | 0.1395 € |
| Z |
| Zambia | 0.0321 € |
| Zambia - Mobile | 0.1186 € |
| Zimbabwe | 0.0651 € |
| Zimbabwe - Mobile Econet | 0.2634 € |
| Zimbabwe - Mobile NetOne | 0.2634 € |
| Zimbabwe - Mobile Telecel | 0.2634 € |